bbc.com
domain ResolvesNameservers: ddns0.bbc.co.uk, ddns0.bbc.com, ddns1.bbc.co.uk, ddns1.bbc.com, dns0.bbc.co.uk, dns0.bbc.com, dns1.bbc.co.uk, dns1.bbc.com
Findings
-
Note DNSSEC is not enabled DNSSEC-OFF
-
Pass Zone transfers are refused to outsiders DNS-AXFR-CLOSED
8 server(s) tested
-
Pass All nameservers answer authoritatively DNS-AUTHORITATIVE-OK
ddns0.bbc.co.uk, ddns0.bbc.com, ddns1.bbc.co.uk, ddns1.bbc.com, dns0.bbc.co.uk, dns0.bbc.com, dns1.bbc.co.uk, dns1.bbc.com
-
Pass Nameservers agree on the zone serial DNS-SERIAL-OK
2026092900
-
Pass IPv6 address published for the apex DNS-IPV6-OK
-
Pass CAA restricts which authorities may issue certificates DNS-CAA-OK
amazon.com, digicert.com, globalsign.com
NS 8
| Name | Type | TTL | Value |
|---|---|---|---|
| bbc.com | NS | 900 | dns0.bbc.co.uk. |
| bbc.com | NS | 900 | dns0.bbc.com. |
| bbc.com | NS | 900 | dns1.bbc.co.uk. |
| bbc.com | NS | 900 | dns1.bbc.com. |
| bbc.com | NS | 900 | ddns0.bbc.co.uk. |
| bbc.com | NS | 900 | ddns0.bbc.com. |
| bbc.com | NS | 900 | ddns1.bbc.co.uk. |
| bbc.com | NS | 900 | ddns1.bbc.com. |
SOA 1
| Name | Type | TTL | Value |
|---|---|---|---|
| bbc.com | SOA | 900 | primary ns.bbc.co.uk contact hostmaster.bbc.co.uk serial 2026092900 refresh/retry/expire/min 1800/600/864000/10800 |
A 4
| Name | Type | TTL | Value |
|---|---|---|---|
| bbc.com | A | 300 | 151.101.0.81 |
| bbc.com | A | 300 | 151.101.64.81 |
| bbc.com | A | 300 | 151.101.128.81 |
| bbc.com | A | 300 | 151.101.192.81 |
AAAA 4
| Name | Type | TTL | Value |
|---|---|---|---|
| bbc.com | AAAA | 300 | 2a04:4e42:0:0:0:0:0:81 |
| bbc.com | AAAA | 300 | 2a04:4e42:200:0:0:0:0:81 |
| bbc.com | AAAA | 300 | 2a04:4e42:400:0:0:0:0:81 |
| bbc.com | AAAA | 300 | 2a04:4e42:600:0:0:0:0:81 |
www (A) 6
| Name | Type | TTL | Value |
|---|---|---|---|
| www.bbc.com | CNAME | 28769 | www.bbc.com.pri.bbc.com. |
| www.bbc.com.pri.bbc.com | CNAME | 269 | bbc.map.fastly.net. |
| bbc.map.fastly.net | A | 29 | 151.101.64.81 |
| bbc.map.fastly.net | A | 29 | 151.101.128.81 |
| bbc.map.fastly.net | A | 29 | 151.101.192.81 |
| bbc.map.fastly.net | A | 29 | 151.101.0.81 |
MX 2
| Name | Type | TTL | Value |
|---|---|---|---|
| bbc.com | MX | 300 | 10 cluster8.eu.messagelabs.com |
| bbc.com | MX | 300 | 20 cluster8a.eu.messagelabs.com |
TXT 14
| Name | Type | TTL | Value |
|---|---|---|---|
| bbc.com | TXT | 14400 | v=spf1 ip4:212.58.224.0/19 ip4:132.185.0.0/16 +include:spf.messagelabs.com ~all |
| bbc.com | TXT | 14400 | Validity-Domain-Verification=TYXJnAeGHNF4DGlOgE4vdoDT3a0= |
| bbc.com | TXT | 14400 | xoCARoExwkNhLPdKaaxv |
| bbc.com | TXT | 14400 | slack-domain-verification=hza4gfkmctQ7A7BpMhGNVOZVZcKTFC8OC5ewDFVA |
| bbc.com | TXT | 14400 | atlassian-domain-verification=SQsgJ5h/FqwMTXuSG/G4Nd1Gx6uX2keREOsZSa22D5XT46EsEuyaic8Aej4cR4Tr |
| bbc.com | TXT | 14400 | dropbox-domain-verification=mtgv0f2pudoz |
| bbc.com | TXT | 14400 | google-site-verification=mTy-FoNnG0yetpI3-0e9AXctAkUCcWGc_K3BcMfioFI |
| bbc.com | TXT | 14400 | docusign=57499c1f-9099-463b-a5bd-cb7583816d78 |
| bbc.com | TXT | 14400 | docusign=75217687-3ba0-49bb-bb3b-482d888493af |
| bbc.com | TXT | 14400 | atlassian-sending-domain-verification=da3721b6-1d2c-4c32-bf01-b792667aeb4d |
| bbc.com | TXT | 14400 | docker-verification=f89691bb-7bdd-4bc1-9673-57454d6d9c42 |
| bbc.com | TXT | 14400 | adobe-idp-site-verification=c3a16fcb00ac5365e4ea125d5e59d4be11936f768b3020c4d81b4232019604a2 |
| bbc.com | TXT | 14400 | jamf-site-verification=28Mn3O6rTBSXkL5w6c911A |
| bbc.com | TXT | 14400 | airtable-verification=b1a394c872dd6721d39a1d91cc96080d |
CAA 5
| Name | Type | TTL | Value |
|---|---|---|---|
| bbc.com | CAA | 300 | 0 issue amazon.com |
| bbc.com | CAA | 300 | 0 issue digicert.com |
| bbc.com | CAA | 300 | 0 issue globalsign.com |
| bbc.com | CAA | 300 | 0 issuewild globalsign.com |
| bbc.com | CAA | 300 | 0 iodef mailto:security@bbc.co.uk |
SRV 0
No SRV records (NOERROR).
DNSKEY 0
No DNSKEY records (NOERROR).
DS (parent) 0
No DS (parent) records (NOERROR).
HTTPS 0
No HTTPS records (NOERROR).
Nameserver agreement
| Server | Address | Authoritative | Serial | Time |
|---|---|---|---|---|
| ddns0.bbc.co.uk | 148.163.199.1, 2607:f740:e04e:0:0:0:0:1 | yes | 2026092900 | 7 ms |
| ddns0.bbc.com | 148.163.199.129, 2607:f740:e04e:8:0:0:0:1 | yes | 2026092900 | 6 ms |
| ddns1.bbc.co.uk | 148.163.199.65, 2607:f740:e04e:4:0:0:0:1 | yes | 2026092900 | 6 ms |
| ddns1.bbc.com | 148.163.199.193, 2607:f740:e04e:c:0:0:0:1 | yes | 2026092900 | 6 ms |
| dns0.bbc.co.uk | 198.51.44.9, 2620:4d:4000:6259:7:9:0:1 | yes | 2026092900 | 9 ms |
| dns0.bbc.com | 198.51.44.73, 2620:4d:4000:6259:7:9:0:3 | yes | 2026092900 | 10 ms |
| dns1.bbc.co.uk | 198.51.45.9, 2a00:edc0:6259:7:9:0:0:2 | yes | 2026092900 | 6 ms |
| dns1.bbc.com | 198.51.45.73, 2a00:edc0:6259:7:9:0:0:4 | yes | 2026092900 | 6 ms |
Zone transfer (AXFR)
- ddns0.bbc.co.uk148.163.199.1refused (FORMERR)
- ddns0.bbc.com148.163.199.129refused (FORMERR)
- ddns1.bbc.co.uk148.163.199.65refused (FORMERR)
- ddns1.bbc.com148.163.199.193refused (FORMERR)
- dns0.bbc.co.uk198.51.44.9refused (FORMERR)
- dns0.bbc.com198.51.44.73refused (FORMERR)
- dns1.bbc.co.uk198.51.45.9refused (FORMERR)
- dns1.bbc.com198.51.45.73refused (FORMERR)
