example.net
domain Clean on 115 listsAS13335 CLOUDFLARENET - Cloudflare, Inc., US · CLOUDFLARENET · US · scanned 4 address(es) behind example.net
Findings
-
Caution 104.20.21.8 has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Caution 172.66.175.59 has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Caution 2606:4700:10:0:0:0:6814:1508 has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Caution 2606:4700:10:0:0:0:ac42:af3b has no reverse DNS IP-NO-PTR
Mail from this address is likely to be rejected or scored as spam.
How to fix: Ask the network owner to publish a PTR record.
-
Pass Not listed on 115 blocklists checked BLOCKLIST-CLEAN
Network · 104.20.21.8
- Reverse DNS
- none
- Origin AS
- AS13335 CLOUDFLARENET - Cloudflare, Inc., US · prefix 104.20.16.0/20 · US (arin)
- Allocation
- CLOUDFLARENET (NET-104-16-0-0-1) · 104.16.0.0/12 · DIRECT ALLOCATION
- Holder
- Cloudflare, Inc.
- Abuse contact
- abuse@cloudflare.com
- Remarks
- All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse Geofeed: https://api.cloudflare.com/local-ip-ranges.csv
Network · 172.66.175.59
- Reverse DNS
- none
- Origin AS
- AS13335 CLOUDFLARENET - Cloudflare, Inc., US · prefix 172.66.160.0/20 · US (arin)
- Allocation
- CLOUDFLARENET (NET-172-64-0-0-1) · 172.64.0.0/13 · DIRECT ALLOCATION
- Holder
- Cloudflare, Inc.
- Abuse contact
- abuse@cloudflare.com
- Remarks
- All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse Geofeed: https://api.cloudflare.com/local-ip-ranges.csv
Network · 2606:4700:10:0:0:0:6814:1508
- Reverse DNS
- none
- Origin AS
- AS13335 CLOUDFLARENET - Cloudflare, Inc., US · prefix 2606:4700:10::/44 · US (arin)
- Allocation
- CLOUDFLARENET (NET6-2606-4700-1) · 2606:4700::/32 · DIRECT ALLOCATION
- Holder
- Cloudflare, Inc.
- Abuse contact
- abuse@cloudflare.com
- Remarks
- All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse Geofeed: https://api.cloudflare.com/local-ip-ranges.csv
Network · 2606:4700:10:0:0:0:ac42:af3b
- Reverse DNS
- none
- Origin AS
- AS13335 CLOUDFLARENET - Cloudflare, Inc., US · prefix 2606:4700:10::/44 · US (arin)
- Allocation
- CLOUDFLARENET (NET6-2606-4700-1) · 2606:4700::/32 · DIRECT ALLOCATION
- Holder
- Cloudflare, Inc.
- Abuse contact
- abuse@cloudflare.com
- Remarks
- All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse Geofeed: https://api.cloudflare.com/local-ip-ranges.csv
Blocklist scan 115 checked
| List | Subject | Status | Detail |
|---|---|---|---|
| Spamhaus ZEN | 104.20.21.8 | clean | zen.spamhaus.org |
| SpamCop | 104.20.21.8 | clean | bl.spamcop.net |
| Barracuda | 104.20.21.8 | clean | b.barracudacentral.org |
| PSBL | 104.20.21.8 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 104.20.21.8 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 104.20.21.8 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 104.20.21.8 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 104.20.21.8 | clean | bl.mailspike.net |
| Mailspike Z | 104.20.21.8 | clean | z.mailspike.net |
| DroneBL | 104.20.21.8 | clean | dnsbl.dronebl.org |
| s5h | 104.20.21.8 | clean | all.s5h.net |
| 0spam | 104.20.21.8 | clean | bl.0spam.org |
| SpamRATS spam | 104.20.21.8 | clean | spam.spamrats.com |
| SpamRATS dyna | 104.20.21.8 | clean | dyna.spamrats.com |
| SpamRATS noptr | 104.20.21.8 | clean | noptr.spamrats.com |
| InterServer | 104.20.21.8 | clean | rbl.interserver.net |
| GBUdb truncate | 104.20.21.8 | clean | truncate.gbudb.net |
| JustSpam | 104.20.21.8 | clean | dnsbl.justspam.org |
| NordSpam | 104.20.21.8 | clean | bl.nordspam.com |
| Fabel | 104.20.21.8 | clean | spamsources.fabel.dk |
| SwiNOG | 104.20.21.8 | clean | dnsrbl.swinog.ch |
| blocklist.de | 104.20.21.8 | clean | bl.blocklist.de |
| SEM BL | 104.20.21.8 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 104.20.21.8 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 104.20.21.8 | clean | rbl.abuse.ro |
| Korea services | 104.20.21.8 | clean | korea.services.net |
| RealtimeBlacklist | 104.20.21.8 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 172.66.175.59 | clean | zen.spamhaus.org |
| SpamCop | 172.66.175.59 | clean | bl.spamcop.net |
| Barracuda | 172.66.175.59 | clean | b.barracudacentral.org |
| PSBL | 172.66.175.59 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 172.66.175.59 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 172.66.175.59 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 172.66.175.59 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 172.66.175.59 | clean | bl.mailspike.net |
| Mailspike Z | 172.66.175.59 | clean | z.mailspike.net |
| DroneBL | 172.66.175.59 | clean | dnsbl.dronebl.org |
| s5h | 172.66.175.59 | clean | all.s5h.net |
| 0spam | 172.66.175.59 | clean | bl.0spam.org |
| SpamRATS spam | 172.66.175.59 | clean | spam.spamrats.com |
| SpamRATS dyna | 172.66.175.59 | clean | dyna.spamrats.com |
| SpamRATS noptr | 172.66.175.59 | clean | noptr.spamrats.com |
| InterServer | 172.66.175.59 | clean | rbl.interserver.net |
| GBUdb truncate | 172.66.175.59 | clean | truncate.gbudb.net |
| JustSpam | 172.66.175.59 | clean | dnsbl.justspam.org |
| NordSpam | 172.66.175.59 | clean | bl.nordspam.com |
| Fabel | 172.66.175.59 | clean | spamsources.fabel.dk |
| SwiNOG | 172.66.175.59 | clean | dnsrbl.swinog.ch |
| blocklist.de | 172.66.175.59 | clean | bl.blocklist.de |
| SEM BL | 172.66.175.59 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 172.66.175.59 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 172.66.175.59 | clean | rbl.abuse.ro |
| Korea services | 172.66.175.59 | clean | korea.services.net |
| RealtimeBlacklist | 172.66.175.59 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 2606:4700:10:0:0:0:6814:1508 | clean | zen.spamhaus.org |
| SpamCop | 2606:4700:10:0:0:0:6814:1508 | clean | bl.spamcop.net |
| Barracuda | 2606:4700:10:0:0:0:6814:1508 | clean | b.barracudacentral.org |
| PSBL | 2606:4700:10:0:0:0:6814:1508 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 2606:4700:10:0:0:0:6814:1508 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 2606:4700:10:0:0:0:6814:1508 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 2606:4700:10:0:0:0:6814:1508 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 2606:4700:10:0:0:0:6814:1508 | clean | bl.mailspike.net |
| Mailspike Z | 2606:4700:10:0:0:0:6814:1508 | clean | z.mailspike.net |
| DroneBL | 2606:4700:10:0:0:0:6814:1508 | clean | dnsbl.dronebl.org |
| s5h | 2606:4700:10:0:0:0:6814:1508 | clean | all.s5h.net |
| 0spam | 2606:4700:10:0:0:0:6814:1508 | clean | bl.0spam.org |
| SpamRATS spam | 2606:4700:10:0:0:0:6814:1508 | clean | spam.spamrats.com |
| SpamRATS dyna | 2606:4700:10:0:0:0:6814:1508 | clean | dyna.spamrats.com |
| SpamRATS noptr | 2606:4700:10:0:0:0:6814:1508 | clean | noptr.spamrats.com |
| InterServer | 2606:4700:10:0:0:0:6814:1508 | clean | rbl.interserver.net |
| GBUdb truncate | 2606:4700:10:0:0:0:6814:1508 | clean | truncate.gbudb.net |
| JustSpam | 2606:4700:10:0:0:0:6814:1508 | clean | dnsbl.justspam.org |
| NordSpam | 2606:4700:10:0:0:0:6814:1508 | clean | bl.nordspam.com |
| Fabel | 2606:4700:10:0:0:0:6814:1508 | clean | spamsources.fabel.dk |
| SwiNOG | 2606:4700:10:0:0:0:6814:1508 | clean | dnsrbl.swinog.ch |
| blocklist.de | 2606:4700:10:0:0:0:6814:1508 | clean | bl.blocklist.de |
| UnsubScore | 2606:4700:10:0:0:0:6814:1508 | clean | ubl.unsubscore.com |
| SEM BL | 2606:4700:10:0:0:0:6814:1508 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 2606:4700:10:0:0:0:6814:1508 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 2606:4700:10:0:0:0:6814:1508 | clean | rbl.abuse.ro |
| Korea services | 2606:4700:10:0:0:0:6814:1508 | clean | korea.services.net |
| RealtimeBlacklist | 2606:4700:10:0:0:0:6814:1508 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 2606:4700:10:0:0:0:ac42:af3b | clean | zen.spamhaus.org |
| SpamCop | 2606:4700:10:0:0:0:ac42:af3b | clean | bl.spamcop.net |
| Barracuda | 2606:4700:10:0:0:0:ac42:af3b | clean | b.barracudacentral.org |
| PSBL | 2606:4700:10:0:0:0:ac42:af3b | clean | psbl.surriel.com |
| UCEPROTECT L1 | 2606:4700:10:0:0:0:ac42:af3b | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 2606:4700:10:0:0:0:ac42:af3b | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 2606:4700:10:0:0:0:ac42:af3b | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 2606:4700:10:0:0:0:ac42:af3b | clean | bl.mailspike.net |
| Mailspike Z | 2606:4700:10:0:0:0:ac42:af3b | clean | z.mailspike.net |
| DroneBL | 2606:4700:10:0:0:0:ac42:af3b | clean | dnsbl.dronebl.org |
| s5h | 2606:4700:10:0:0:0:ac42:af3b | clean | all.s5h.net |
| 0spam | 2606:4700:10:0:0:0:ac42:af3b | clean | bl.0spam.org |
| SpamRATS spam | 2606:4700:10:0:0:0:ac42:af3b | clean | spam.spamrats.com |
| SpamRATS dyna | 2606:4700:10:0:0:0:ac42:af3b | clean | dyna.spamrats.com |
| SpamRATS noptr | 2606:4700:10:0:0:0:ac42:af3b | clean | noptr.spamrats.com |
| InterServer | 2606:4700:10:0:0:0:ac42:af3b | clean | rbl.interserver.net |
| GBUdb truncate | 2606:4700:10:0:0:0:ac42:af3b | clean | truncate.gbudb.net |
| JustSpam | 2606:4700:10:0:0:0:ac42:af3b | clean | dnsbl.justspam.org |
| NordSpam | 2606:4700:10:0:0:0:ac42:af3b | clean | bl.nordspam.com |
| Fabel | 2606:4700:10:0:0:0:ac42:af3b | clean | spamsources.fabel.dk |
| SwiNOG | 2606:4700:10:0:0:0:ac42:af3b | clean | dnsrbl.swinog.ch |
| blocklist.de | 2606:4700:10:0:0:0:ac42:af3b | clean | bl.blocklist.de |
| UnsubScore | 2606:4700:10:0:0:0:ac42:af3b | clean | ubl.unsubscore.com |
| SEM BL | 2606:4700:10:0:0:0:ac42:af3b | clean | bl.spameatingmonkey.net |
| SEM backscatter | 2606:4700:10:0:0:0:ac42:af3b | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 2606:4700:10:0:0:0:ac42:af3b | clean | rbl.abuse.ro |
| Korea services | 2606:4700:10:0:0:0:ac42:af3b | clean | korea.services.net |
| RealtimeBlacklist | 2606:4700:10:0:0:0:ac42:af3b | clean | rbl.realtimeblacklist.com |
| Spamhaus DBL | example.net | clean | dbl.spamhaus.org |
| SURBL multi | example.net | clean | multi.surbl.org |
| URIBL multi | example.net | clean | multi.uribl.com |
| NordSpam DBL | example.net | clean | dbl.nordspam.com |
| SEM fresh domains | example.net | clean | fresh.spameatingmonkey.net |
| manitu / NiX Spam | 104.20.21.8 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 104.20.21.8 | unavailable | db.wpbl.info |
| UnsubScore | 104.20.21.8 | unavailable | ubl.unsubscore.com |
| manitu / NiX Spam | 172.66.175.59 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 172.66.175.59 | unavailable | db.wpbl.info |
| UnsubScore | 172.66.175.59 | unavailable | ubl.unsubscore.com |
| manitu / NiX Spam | 2606:4700:10:0:0:0:6814:1508 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 2606:4700:10:0:0:0:6814:1508 | unavailable | db.wpbl.info |
| manitu / NiX Spam | 2606:4700:10:0:0:0:ac42:af3b | unavailable | ix.dnsbl.manitu.net |
| WPBL | 2606:4700:10:0:0:0:ac42:af3b | unavailable | db.wpbl.info |
