google.co.uk
domain Clean on 117 listsAS15169 GOOGLE - Google LLC, US · GOOGLE · US · uv-in-f94.1e100.net · scanned 4 address(es) behind google.co.uk
Findings
-
Pass Not listed on 117 blocklists checked BLOCKLIST-CLEAN
-
Pass Reverse DNS for 142.251.29.94 confirms forward IP-PTR-OK
uv-in-f94.1e100.net
-
Pass Reverse DNS for 2a00:1450:4009:c17:0:0:0:5e confirms forward IP-PTR-OK
sv-in-f94.1e100.net
-
Pass Reverse DNS for 172.217.76.26 confirms forward IP-PTR-OK
yulhrp-in-f26.1e100.net
-
Pass Reverse DNS for 172.217.76.27 confirms forward IP-PTR-OK
yulhrp-in-f27.1e100.net
Network · 142.251.29.94
- Reverse DNS
- uv-in-f94.1e100.net ✓ confirmed
- Origin AS
- AS15169 GOOGLE - Google LLC, US · prefix 142.251.29.0/24 · US (arin)
- Allocation
- GOOGLE (NET-142-250-0-0-1) · 142.250.0.0/15 · DIRECT ALLOCATION
- Holder
- Google LLC
- Abuse contact
- network-abuse@google.com
Network · 2a00:1450:4009:c17:0:0:0:5e
- Reverse DNS
- sv-in-f94.1e100.net ✓ confirmed
- Origin AS
- AS15169 GOOGLE - Google LLC, US · prefix 2a00:1450:4009::/48 · IE (ripencc)
- Allocation
- IE-GOOGLE-2a00-1450-4000-1 (2a00:1450:4000::/37) · 2a00:1450:4000::/37 · AGGREGATED-BY-LIR
- Holder
- Google Ireland Limited
- Abuse contact
- ripe-contact@google.com
- Remarks
- EU metro frontend
Network · 172.217.76.26
- Reverse DNS
- yulhrp-in-f26.1e100.net ✓ confirmed
- Origin AS
- AS15169 GOOGLE - Google LLC, US · prefix 172.217.76.0/24 · US (arin)
- Allocation
- GOOGLE (NET-172-217-0-0-1) · 172.217.0.0/16 · DIRECT ALLOCATION
- Holder
- Google LLC
- Abuse contact
- network-abuse@google.com
Network · 172.217.76.27
- Reverse DNS
- yulhrp-in-f27.1e100.net ✓ confirmed
- Origin AS
- AS15169 GOOGLE - Google LLC, US · prefix 172.217.76.0/24 · US (arin)
- Allocation
- GOOGLE (NET-172-217-0-0-1) · 172.217.0.0/16 · DIRECT ALLOCATION
- Holder
- Google LLC
- Abuse contact
- network-abuse@google.com
Blocklist scan 117 checked
| List | Subject | Status | Detail |
|---|---|---|---|
| Spamhaus ZEN | 142.251.29.94 | clean | zen.spamhaus.org |
| SpamCop | 142.251.29.94 | clean | bl.spamcop.net |
| Barracuda | 142.251.29.94 | clean | b.barracudacentral.org |
| PSBL | 142.251.29.94 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 142.251.29.94 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 142.251.29.94 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 142.251.29.94 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 142.251.29.94 | clean | bl.mailspike.net |
| Mailspike Z | 142.251.29.94 | clean | z.mailspike.net |
| DroneBL | 142.251.29.94 | clean | dnsbl.dronebl.org |
| s5h | 142.251.29.94 | clean | all.s5h.net |
| 0spam | 142.251.29.94 | clean | bl.0spam.org |
| SpamRATS spam | 142.251.29.94 | clean | spam.spamrats.com |
| SpamRATS dyna | 142.251.29.94 | clean | dyna.spamrats.com |
| SpamRATS noptr | 142.251.29.94 | clean | noptr.spamrats.com |
| InterServer | 142.251.29.94 | clean | rbl.interserver.net |
| GBUdb truncate | 142.251.29.94 | clean | truncate.gbudb.net |
| JustSpam | 142.251.29.94 | clean | dnsbl.justspam.org |
| NordSpam | 142.251.29.94 | clean | bl.nordspam.com |
| Fabel | 142.251.29.94 | clean | spamsources.fabel.dk |
| SwiNOG | 142.251.29.94 | clean | dnsrbl.swinog.ch |
| blocklist.de | 142.251.29.94 | clean | bl.blocklist.de |
| UnsubScore | 142.251.29.94 | clean | ubl.unsubscore.com |
| SEM BL | 142.251.29.94 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 142.251.29.94 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 142.251.29.94 | clean | rbl.abuse.ro |
| Korea services | 142.251.29.94 | clean | korea.services.net |
| RealtimeBlacklist | 142.251.29.94 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 2a00:1450:4009:c17:0:0:0:5e | clean | zen.spamhaus.org |
| SpamCop | 2a00:1450:4009:c17:0:0:0:5e | clean | bl.spamcop.net |
| Barracuda | 2a00:1450:4009:c17:0:0:0:5e | clean | b.barracudacentral.org |
| PSBL | 2a00:1450:4009:c17:0:0:0:5e | clean | psbl.surriel.com |
| UCEPROTECT L1 | 2a00:1450:4009:c17:0:0:0:5e | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 2a00:1450:4009:c17:0:0:0:5e | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 2a00:1450:4009:c17:0:0:0:5e | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 2a00:1450:4009:c17:0:0:0:5e | clean | bl.mailspike.net |
| Mailspike Z | 2a00:1450:4009:c17:0:0:0:5e | clean | z.mailspike.net |
| DroneBL | 2a00:1450:4009:c17:0:0:0:5e | clean | dnsbl.dronebl.org |
| s5h | 2a00:1450:4009:c17:0:0:0:5e | clean | all.s5h.net |
| 0spam | 2a00:1450:4009:c17:0:0:0:5e | clean | bl.0spam.org |
| SpamRATS spam | 2a00:1450:4009:c17:0:0:0:5e | clean | spam.spamrats.com |
| SpamRATS dyna | 2a00:1450:4009:c17:0:0:0:5e | clean | dyna.spamrats.com |
| SpamRATS noptr | 2a00:1450:4009:c17:0:0:0:5e | clean | noptr.spamrats.com |
| InterServer | 2a00:1450:4009:c17:0:0:0:5e | clean | rbl.interserver.net |
| GBUdb truncate | 2a00:1450:4009:c17:0:0:0:5e | clean | truncate.gbudb.net |
| JustSpam | 2a00:1450:4009:c17:0:0:0:5e | clean | dnsbl.justspam.org |
| NordSpam | 2a00:1450:4009:c17:0:0:0:5e | clean | bl.nordspam.com |
| Fabel | 2a00:1450:4009:c17:0:0:0:5e | clean | spamsources.fabel.dk |
| SwiNOG | 2a00:1450:4009:c17:0:0:0:5e | clean | dnsrbl.swinog.ch |
| blocklist.de | 2a00:1450:4009:c17:0:0:0:5e | clean | bl.blocklist.de |
| UnsubScore | 2a00:1450:4009:c17:0:0:0:5e | clean | ubl.unsubscore.com |
| SEM BL | 2a00:1450:4009:c17:0:0:0:5e | clean | bl.spameatingmonkey.net |
| SEM backscatter | 2a00:1450:4009:c17:0:0:0:5e | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 2a00:1450:4009:c17:0:0:0:5e | clean | rbl.abuse.ro |
| Korea services | 2a00:1450:4009:c17:0:0:0:5e | clean | korea.services.net |
| RealtimeBlacklist | 2a00:1450:4009:c17:0:0:0:5e | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 172.217.76.26 | clean | zen.spamhaus.org |
| SpamCop | 172.217.76.26 | clean | bl.spamcop.net |
| Barracuda | 172.217.76.26 | clean | b.barracudacentral.org |
| PSBL | 172.217.76.26 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 172.217.76.26 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 172.217.76.26 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 172.217.76.26 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 172.217.76.26 | clean | bl.mailspike.net |
| Mailspike Z | 172.217.76.26 | clean | z.mailspike.net |
| DroneBL | 172.217.76.26 | clean | dnsbl.dronebl.org |
| s5h | 172.217.76.26 | clean | all.s5h.net |
| 0spam | 172.217.76.26 | clean | bl.0spam.org |
| SpamRATS spam | 172.217.76.26 | clean | spam.spamrats.com |
| SpamRATS dyna | 172.217.76.26 | clean | dyna.spamrats.com |
| SpamRATS noptr | 172.217.76.26 | clean | noptr.spamrats.com |
| InterServer | 172.217.76.26 | clean | rbl.interserver.net |
| GBUdb truncate | 172.217.76.26 | clean | truncate.gbudb.net |
| JustSpam | 172.217.76.26 | clean | dnsbl.justspam.org |
| NordSpam | 172.217.76.26 | clean | bl.nordspam.com |
| Fabel | 172.217.76.26 | clean | spamsources.fabel.dk |
| SwiNOG | 172.217.76.26 | clean | dnsrbl.swinog.ch |
| blocklist.de | 172.217.76.26 | clean | bl.blocklist.de |
| UnsubScore | 172.217.76.26 | clean | ubl.unsubscore.com |
| SEM BL | 172.217.76.26 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 172.217.76.26 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 172.217.76.26 | clean | rbl.abuse.ro |
| Korea services | 172.217.76.26 | clean | korea.services.net |
| RealtimeBlacklist | 172.217.76.26 | clean | rbl.realtimeblacklist.com |
| Spamhaus ZEN | 172.217.76.27 | clean | zen.spamhaus.org |
| SpamCop | 172.217.76.27 | clean | bl.spamcop.net |
| Barracuda | 172.217.76.27 | clean | b.barracudacentral.org |
| PSBL | 172.217.76.27 | clean | psbl.surriel.com |
| UCEPROTECT L1 | 172.217.76.27 | clean | dnsbl-1.uceprotect.net |
| UCEPROTECT L2 | 172.217.76.27 | clean | dnsbl-2.uceprotect.net |
| UCEPROTECT L3 | 172.217.76.27 | clean | dnsbl-3.uceprotect.net |
| Mailspike BL | 172.217.76.27 | clean | bl.mailspike.net |
| Mailspike Z | 172.217.76.27 | clean | z.mailspike.net |
| DroneBL | 172.217.76.27 | clean | dnsbl.dronebl.org |
| s5h | 172.217.76.27 | clean | all.s5h.net |
| 0spam | 172.217.76.27 | clean | bl.0spam.org |
| SpamRATS spam | 172.217.76.27 | clean | spam.spamrats.com |
| SpamRATS dyna | 172.217.76.27 | clean | dyna.spamrats.com |
| SpamRATS noptr | 172.217.76.27 | clean | noptr.spamrats.com |
| InterServer | 172.217.76.27 | clean | rbl.interserver.net |
| GBUdb truncate | 172.217.76.27 | clean | truncate.gbudb.net |
| JustSpam | 172.217.76.27 | clean | dnsbl.justspam.org |
| NordSpam | 172.217.76.27 | clean | bl.nordspam.com |
| Fabel | 172.217.76.27 | clean | spamsources.fabel.dk |
| SwiNOG | 172.217.76.27 | clean | dnsrbl.swinog.ch |
| blocklist.de | 172.217.76.27 | clean | bl.blocklist.de |
| UnsubScore | 172.217.76.27 | clean | ubl.unsubscore.com |
| SEM BL | 172.217.76.27 | clean | bl.spameatingmonkey.net |
| SEM backscatter | 172.217.76.27 | clean | backscatter.spameatingmonkey.net |
| abuse.ro | 172.217.76.27 | clean | rbl.abuse.ro |
| Korea services | 172.217.76.27 | clean | korea.services.net |
| RealtimeBlacklist | 172.217.76.27 | clean | rbl.realtimeblacklist.com |
| Spamhaus DBL | google.co.uk | clean | dbl.spamhaus.org |
| SURBL multi | google.co.uk | clean | multi.surbl.org |
| URIBL multi | google.co.uk | clean | multi.uribl.com |
| NordSpam DBL | google.co.uk | clean | dbl.nordspam.com |
| SEM fresh domains | google.co.uk | clean | fresh.spameatingmonkey.net |
| manitu / NiX Spam | 142.251.29.94 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 142.251.29.94 | unavailable | db.wpbl.info |
| manitu / NiX Spam | 2a00:1450:4009:c17:0:0:0:5e | unavailable | ix.dnsbl.manitu.net |
| WPBL | 2a00:1450:4009:c17:0:0:0:5e | unavailable | db.wpbl.info |
| manitu / NiX Spam | 172.217.76.26 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 172.217.76.26 | unavailable | db.wpbl.info |
| manitu / NiX Spam | 172.217.76.27 | unavailable | ix.dnsbl.manitu.net |
| WPBL | 172.217.76.27 | unavailable | db.wpbl.info |
